![]()

OXPCIe952
PCI Express® bridge to dual serial and parallel port
Part of PLX's Expresso family of high performance PCI Express® devices, the OXPCIe952 is a single chip dual serial and parallel port connectivity solution for PCI Express® based applications. Combining the class leading 15Mbps asynchronous data rates and deep FIFOs of PLX's ultra high performance 950 UART with advanced MSI interrupt handling and bus master DMA, it delivers outstanding system performance and unrivalled flexibility to satisfy even the most demanding serial applications.
Complete with Oxide development tools and device drivers certified for a wide range of operating systems, the OXPCIe952 is easy to design-in and the ideal connectivity solution for a diverse range of products requiring low density port expansion including: PC Add-on Cards, Industrial PC, Point of Sale Terminals, Industrial Control, Building Automation and Network Management.
Accelerate your product development and time to market with Oxide and PLX's easy to design-in, high performance serial connectivity solutions that just work.
Supporting Documentation
- General PLX Product Documentation
- Support Documentation (Quality, FAQs, RoHS...)
Quick Links
OXPCIe952 Technical Documentation
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Product Brief | Download | Product Overview | 1.1 | 07/08 | ||
| Data Book | Download | Detailed Technical Specifications | -- | 01/09 | ||
| Design Notes | Download | PHY Test and Jitter Analysis | -- | 12/08 | ||
| Download | OXPCIe952 Test Report | -- | 01/08 | |||
| Application Notes | Download | Interfaces & Line Drivers For Standard Serial & Parallel Applications | -- | 11/07 | ||
| Download | Incompatibility between Legacy Base Addresses & PCI Express® Devices | -- | 12/07 | |||
| Download | Layout Guidelines | -- | 12/08 | |||
| Download | Configuring the PCI Express Device Serial Number for Expresso Devices | -- | 01/09 | |||
| Download | Functional Differences between PCI Express Form Factors | -- | 01/08 | |||
| Download | PCI Express® Family Software Guide | -- | 11/07 | |||
| Download | PCI Express® UART Device Driver User Guide | -- | 04/08 | |||
| Download | PCI Express® GPIO Device Driver User Guide | -- | 12/07 | |||
| Download | Power Management Guidelines | 1.0 | 01/08 | |||
| Part Numbers Listing | View HTML | Part Number, Listing and Compliance | -- | -- | ||
| Quality & Reliability | Download | RoHS 6/6 Certificate of Compliance | -- | -- |
OXPCIe952 Development Tools
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Rapid Development Kit (RDK) | Download | Evaluation Board User Guide | -- | 01/08 | ||
| Download | Evaluation Board Getting Started Guide | -- | 10/08 | |||
| IBIS Models | Download | IBIS Models | -- | 08/09 | ||
| Reference Design | Download | One RS232 & One Parallel Port Add-in Card | -- | 08/09 | ||
| Download | Two RS232 Ports Add-in Card | -- | 08/09 | |||
| Download | Two RS422/485 Ports Add-in Card | -- | 08/09 | |||
| Download | One RS422/485 & One Parallel Port Add-in Card | -- | 08/09 | |||
| Device Drivers | Download | Windows Device Drivers | -- | 08/09 | ||
| Download | Linux Device Drivers | -- | 08/09 | |||
| Download | CE Device Drivers | -- | 08/09 | |||
| Evaluation Support | Download | Evaluation Board: Add-in Card | -- | 08/09 | ||
| Download | Software Support | -- | 08/09 |
OXPCIe952 Applications
| Application | Description | Document | |
|---|---|---|---|
| PCI Express Dual Serial RS232/422/485 Card Adapter | PCIe Native x1 PCIe-to-Dual Serial and Parallel Port | ExpressApps #73 (PDF) |
|
