![]()

OXPCIe840
PCI Express® bridge to parallel port
Part of PLX's Expresso family of high performance PCI Express® devices, the OXPCIe840 provides a single chip parallel port device for PCI Express® based applications. Incorporating PLX's high performance parallel port technology, it combines outstanding system performance with unrivalled flexibility for a class leading connectivity solution.
Complete with Oxide development tools, the OXPCIe840 is easy to design-in and the ideal connectivity solution for a diverse range of products requiring parallel port expansion including: PC Add-on Cards, Industrial PC, Point of Sale Terminals, Industrial Control, and Embedded Systems.
Accelerate your product development and time to market with Oxide and PLX's easy to design-in, high performance connectivity solutions that just work.
Supporting Documentation
- General PLX Product Documentation
- Support Documentation (Quality, FAQs, RoHS...)
Quick Links
OXPCIe840 Technical Documentation
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Product Brief | Download | Product Overview | 1.2 | 07/08 | ||
| Data Book | Download | Detailed Technical Specifications | -- | 12/08 | ||
| Design Notes | Download | PHY Test and Jitter Analysis | -- | 12/08 | ||
| Download | OXPCIe840 Test Report | -- | 02/08 | |||
| Application Notes | Download | Interfaces & Line Drivers For Standard Serial & Parallel Applications | -- | 11/07 | ||
| Download | Incompatibility between Legacy Base Addresses & PCI Express® Devices | -- | 12/07 | |||
| Download | Layout Guidelines | -- | 12/08 | |||
| Download | Configuring the PCI Express Device Serial Number for Expresso Devices | -- | 01/09 | |||
| Download | Functional Differences between PCI Express Form Factors | -- | 01/08 | |||
| Download | PCI Express® Family Software Guide | -- | 11/07 | |||
| Download | PCI Express® GPIO Device Driver User Guide | -- | 12/07 | |||
| Part Numbers Listing | View HTML | Part Number, Listing and Compliance | -- | -- | ||
| Quality & Reliability | Download | RoHS 6/6 Certificate of Compliance | -- | -- |
OXPCIe840 Development Tools
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Rapid Development Kit (RDK) | Download | Evaluation Board User Guide | -- | 01/08 | ||
| Download | Evaluation Board Getting Started Guide | -- | 11/08 | |||
| IBIS Models | Download | IBIS Models | -- | 08/09 | ||
| Device Drivers | Download | Linux Device Drivers | -- | 08/09 | ||
| Download | Windows Device Drivers | -- | 08/09 | |||
| Download | CE Device Drivers | -- | 08/09 | |||
| Evaluation Support | Download | Evaluation Board: Add-in Card | -- | 08/09 | ||
| Download | Software Support | -- | 08/09 |
