![]()
ExpressLane™ PCI Express Switches
ExpressLane™ PCI Express (PCIe) Switch Family includes high performance, lowest latency, lowest power, multipurpose, highly flexible and highly configurable devices.
What's New
News and Events
- Highly Flexible Port Configurations
- Lowest Power and Lowest Latency
- Non-Transparent Port Capability
- True Peer-to-Peer Data Transfer
- Hot-Plug Support
- Supports Access Control Services (Gen 2/3)
- Gen 2/3 performancePAK™
- Dual Cast™
- Read Pacing™
- Dynamic Buffer Allocation
- DMA-engine
- Gen 2/3 visionPAK™
- Performance Monitoring
- Packet Generator
- Measure SerDes Eye Width
- Error Injection
PLX ExpressLane™ Gen 3, Gen 2 & Gen 1 PCI Express Compliant Switches
| PCI-SIG® Base Spec. | Part Number | Lanes | Ports | Latency (ns) | Multi- Root/ Multi- Host | Dual/ Multi Cast | Read Pacing | ACS/ ARI* | NT* | DMA* | HPC* | VCs* | SSC* | Power Typ. (W) | Temp. (C°) | Package Size (mm2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r3.0 | PEX 8796 | 96 | 24 | 150 | 4 | MC | No | Yes | 2 | -- | 6 | 1 | 24 | 15.7 | -40° +85° | 35 x 35 |
| r3.0 | PEX 8780 | 80 | 20 | 150 | 4 | MC | No | Yes | 2 | -- | 5 | 1 | 20 | 15.7 | -40° +85° | 35 x 35 |
| r3.0 | PEX 8764 | 64 | 16 | 150 | 4 | MC | No | Yes | 2 | -- | 4 | 1 | 16 | 10.5 | -40° +85° | 35 x 35 |
| r3.0 | PEX 8750 | 48 | 12 | 150 | 3 | MC | No | Yes | 2 | -- | 4 | 1 | 12 | 10.5 | -40° +85° | 27 x 27 |
| r3.0 | PEX 8749 | 48 | 18 | 126 | 6 | MC | Yes | Yes | 2 | 4 | 3 | 2 | 12 | 7.3 | 0° +70° | 27 x 27 |
| r3.0 | PEX 8748 | 48 | 12 | 126 | 6 | MC | Yes | Yes | 1 | -- | 3 | 1 | -- | 7.3 | 0° +70° | 27 x 27 |
| r3.0 | PEX 8747 | 48 | 5 | 126 | -- | MC | Yes | Yes | -- | -- | -- | 1 | -- | 7.3 | 0° +70° | 19 x 21 |
| r3.0 | PEX 8734 | 32 | 8 | 150 | 2 | MC | No | Yes | 2 | -- | 2 | 1 | 8 | 5.7 | -40° +85° | 27 x 27 |
| r3.0 | PEX 8733 | 32 | 18 | 132 | 4 | MC | Yes | Yes | 2 | 4 | 3 | 2 | 8 | 6.4 | 0° +70° | 27 x 27 |
| r3.0 | PEX 8732 | 32 | 8 | 132 | 4 | MC | Yes | Yes | 1 | -- | 3 | 1 | -- | 5.8 | 0° +70° | 27 x 27 |
| r3.0 | PEX 8725 | 24 | 10 | 132 | 4 | MC | Yes | Yes | 2 | 4 | 3 | 2 | 6 | 5.4 | 0° +70° | 19 x 19 |
| r3.0 | PEX 8724 | 24 | 6 | 132 | 4 | MC | Yes | Yes | 1 | -- | 3 | 1 | -- | 5.4 | 0° +70° | 19 x 19 |
| r3.0 | PEX 8718 | 16 | 5 | 154 | 1 | MC | No | Yes | 1 | -- | 1 | 1 | 4 | 2.9 | -40° +85° | 19 x 19 |
| r3.0 | PEX 8717 | 16 | 10 | 138 | 2 | MC | Yes | Yes | 2 | 4 | 3 | 2 | 4 | 4.9 | 0° +70° | 19 x 19 |
| r3.0 | PEX 8716 | 16 | 4 | 138 | 2 | MC | Yes | Yes | 1 | -- | 3 | 1 | -- | 4.3 | 0° +70° | 19 x 19 |
| r3.0 | PEX 8714 | 12 | 5 | 158 | 1 | MC | No | Yes | 1 | -- | 1 | 1 | 4 | 2.7 | -40° +85° | 19 x 19 |
| r3.0 | PEX 8713 | 12 | 10 | 138 | 2 | MC | Yes | Yes | 2 | 4 | 3 | 2 | 3 | 4.7 | 0° +70° | 19 x 19 |
| r3.0 | PEX 8712 | 12 | 3 | 138 | 2 | MC | Yes | Yes | 1 | -- | 3 | 1 | -- | 4.1 | 0° +70° | 19 x 19 |
| r2.0 | PEX 8696 | 96 | 24 | 176 | 8 | MC | Yes | Yes | 1 | -- | 4 | 1 | -- | 10.2 | -5° +85° | 35 x 35 |
| r2.0 | PEX 8680 | 80 | 20 | 176 | 6 | MC | Yes | Yes | 1 | -- | 4 | 1 | -- | 9.0 | -5° +85° | 35 x 35 |
| r2.0 | PEX 8664 | 64 | 16 | 176 | 5 | MC | Yes | Yes | 1 | -- | 4 | 1 | -- | 7.9 | -5° +85° | 35 x 35 |
| r2.0 | PEX 8649 | 48 | 12 | 176 | 4 | MC | Yes | Yes | 1 | -- | 3 | 1 | -- | 6.7 | -5° +85° | 27 x 27 |
| r2.0 | PEX 8648 | 48 | 12 | 140 | -- | DC | Yes | Yes | 1 | -- | 3 | 1 | -- | 3.5 | -40° +85° | 27 x 27 |
| r2.0 | PEX 8647 | 48 | 3 | 140 | -- | DC | Yes | Yes | -- | -- | -- | 1 | -- | 3.5 | -5° +85° | 27 x 27 |
| r2.0 | PEX 8636 | 36 | 24 | 200 | 8 | MC | Yes | Yes | 1 | -- | 4 | 1 | -- | 8.1 | -5° +85° | 35 x 35 |
| r2.0 | PEX 8632 | 32 | 12 | 145 | -- | DC | Yes | Yes | 1 | -- | 3 | 1 | -- | 2.9 | -40° +85° | 27 x 27 |
| r2.0 | PEX 8625 | 24 | 24 | 200 | 8 | MC | Yes | Yes | 1 | -- | 4 | 1 | -- | 7.7 | -5° +85° | 35 x 35 |
| r2.0 | PEX 8624 | 24 | 6 | 145 | -- | DC | Yes | Yes | 1 | -- | 3 | 1 | -- | 2.6 | -40° +85° | 19 x 19 |
| r2.0 | PEX 8619 | 16 | 16 | 140 | -- | DC | Yes | Yes | 1 | 4 | ^^ | 2 | 1 | 2.0 | -40° +85° | 19 x 19 |
| r2.0 | PEX 8618 | 16 | 16 | 140 | -- | DC | Yes | Yes | 1 | -- | ^^ | 2 | 1 | 1.9 | -5° +85° | 19 x 19 |
| r2.0 | PEX 8617 | 16 | 4 | 140 | -- | DC | Yes | Yes | 1 | -- | ^^ | 2 | 1 | 1.9 | -40° +85° | 19 x 19 |
| r2.0 | PEX 8616 | 16 | 4 | 150 | -- | DC | Yes | Yes | 1 | -- | 2 | 1 | -- | 2.3 | -5° +85° | 19 x 19 |
| r2.0 | PEX 8615 | 12 | 12 | 140 | -- | DC | Yes | Yes | 1 | 4 | ^^ | 2 | 1 | 1.8 | -40° +85° | 19 x 19 |
| r2.0 | PEX 8614 | 12 | 12 | 140 | -- | DC | Yes | Yes | 1 | -- | ^^ | 2 | 1 | 1.7 | -5° +85° | 19 x 19 |
| r2.0 | PEX 8613 | 12 | 3 | 140 | -- | DC | Yes | Yes | 1 | -- | ^^ | 2 | 1 | 1.7 | -40° +85° | 19 x 19 |
| r2.0 | PEX 8612 | 12 | 3 | 150 | -- | DC | Yes | Yes | 1 | -- | 2 | 1 | -- | 2.2 | -5° +85° | 19 x 19 |
| r2.0 | PEX 8609 | 8 | 8 | 140 | -- | DC | Yes | Yes | 1 | 4 | ^^ | 2 | 1 | 1.6 | -40° +85° | 15 x 15 |
| r2.0 | PEX 8608 | 8 | 8 | 140 | -- | DC | Yes | Yes | 1 | -- | ^^ | 2 | 1 | 1.4 | -5° +85° | 15 x 15 |
| r2.0 | PEX 8606 | 6 | 6 | 190 | -- | DC | Yes | Yes | 1 | -- | ^^ | 2 | 1 | 1.3 | -40° +85° | 15 x 15 |
| r2.1 | PEX 8605 | 4 | 4 | 250 | -- | -- | -- | Yes | -- | -- | -- | 1 | -- | 0.8 | -40° +85° | 10 x 10 |
| r2.0 | PEX 8604 | 4 | 4 | 190 | -- | DC | Yes | Yes | 1 | -- | ^^ | 2 | 1 | 1.3 | -40° +85° | 15 x 15 |
| r2.1 | PEX 8603 | 3 | 3 | 250 | -- | -- | -- | Yes | -- | -- | -- | 1 | -- | 0.7 | -40° +85° | 10 x 10 |
| r1.1 / 1.0a | PEX 8548 | 48 | 9 | 110 | -- | -- | -- | -- | -- | -- | 3 | 1 | -- | 4.9 | -40° +85° | 37.5 x 37.5 |
| r1.1 / 1.0a | PEX 8547 | 48 | 3 | 110 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 4.9 | -5° +85° | 37.5 x 37.5 |
| r1.1 / 1.0a | PEX 8533 | 32 | 6 | 115 | -- | -- | -- | -- | -- | -- | 3 | 1 | -- | 3.3 | -40° +85° | 35 x 35 |
| r1.1 / 1.0a | PEX 8532 | 32 | 8 | 275 | -- | -- | -- | -- | Yes | -- | 8 | 2 | -- | 5.7 | -40° +85° | 35 x 35 |
| r1.1 / 1.0a | PEX 8525 | 24 | 5 | 115 | -- | -- | -- | -- | -- | -- | 3 | 1 | -- | 2.6 | -40° +85° | 31 x 31 |
| r1.1 / 1.0a | PEX 8524 | 24 | 6 | 275 | -- | -- | -- | -- | Yes | -- | 6 | 2 | -- | 3.9 | -40° +85° | 31 x 31 |
| r1.1 / 1.0a | PEX 8518 | 16 | 5 | 150 | -- | -- | -- | -- | Yes | -- | 5 | 2 | Yes | 2.6 | -40° +85° | 23 x 23 |
| r1.1 / 1.0a | PEX 8517*** | 16 | 5 | 150 | -- | -- | -- | -- | Yes | -- | 4 | 2 | -- | 2.6 | -40° +85° | 27 x 27 |
| r1.1 / 1.0a | PEX 8516** | 16 | 4 | 275 | -- | -- | -- | -- | Yes | -- | 4 | 2 | -- | 3.2 | -40° +85° | 27 x 27 |
| r1.1 / 1.0a | PEX 8512 | 12 | 5 | 150 | -- | -- | -- | -- | Yes | -- | 5 | 2 | Yes | 2.1 | -40° +85° | 23 x 23 |
| r1.1 / 1.0a | PEX 8509 | 8 | 8 | 118 | -- | -- | -- | -- | -- | -- | 3 | 1 | -- | 1.2 | -40° +85° | 15 x 15 |
| r1.1 / 1.0a | PEX 8508 | 8 | 5 | 150 | -- | -- | -- | -- | Yes | -- | 5 | 2 | Yes | 1.6 | -40° +85° | 19 x 19 |
| r1.1 / 1.0a | PEX 8505 | 5 | 5 | 138 | -- | -- | -- | -- | -- | -- | 3 | 1 | -- | 0.8 | -40° +85° | 15 x 15 |
* ACS = Access Control Service; ARI = Alternative Routing-ID Interpretation; NT = Non-Transparency; DMA = Direct Memory Access;
HPC = Hot-Plug Controllers; VCs = Virtual Channels; SSC = Spread Spectrum Clock Isolation;
^^ = Hot-Plug control via I2C; Gen 3 devices are fully backwards compatible to older specifications and recommended for all new designs
DC = Dual Cast™; MC = Multicast;
** Not Recommended for New Designs. Use PEX 8518. Please use PEX 8518 for new designs.
*** Recommended only for Designs Migrating from the PEX 8516.
^ PEX 8524 is also available in 35 x 35mm packaging.
General Documentation
(Product Listing, Overview, Guide)
Support Documentation
(Quality, FAQs, RoHS...)
Suggest a Feature/Device
PLX Technology is a member of the USB Integrator’s Forum (USB-IF), Advanced Switching Interconnect SIG (ASI-SIG), Fabless Semiconductor Association (FSA), Intel Developer Network (IDN), PCI Industrial Computer Manufacturer Group (PICMG) and the PCI Special Interest Group (PCI-SIG).